(Modified from http://ww2.lafayette.edu/~mecheng/home.html on May 7, 2001.)
| Fall Semester |
Spring Semester |
|---|---|
|
First Year 2000-2001 |
|
| Math 162 Calculus II | Math 263 Calculus III |
| Chem 121 General Chemistry I | ES 231 Nature of Engineering Materials |
| ES 101 Introduction to Engineering | Physics 131 Newtonian Dynamics |
| First-Year Seminar | English 110 College Writing |
| Math 161 Calculus I - received Advanced Placement | |
| Sophomore Year 2001-2002 | |
| Math 264 Differential Equations | ME 210 Manufacturing & Design |
| ES 226 Statics | ES 230 Strength of Materials |
| Physics 132 Electricity & Magnetism | ME 240 Dyanmics |
| ES 225 Professionalism & Ethics | Econ 211 Intermediate Microeconomics |
| Econ 101 - Principles of Economics (Social Sci) | Econ 212 Intermediate Macroeconomics |
| Junior Year 2002-2003 | |
| ME 331 Instrumentation & Data Acquisition | ME 352 Dynamics of Physical Systems |
| ME 332 Instrumentation & Data Acquisition Laboratory | ME 371 Engineering Design II |
| ME 353 Engineering Design I | ME 361 Dynamics of Machines |
| ME 350 Thermodynamics I | ME 362 Fluid Mechanics |
| Econ 218 Financial Accounting | Econ 219 Financial Theory & Analysis |
| Inds (Interdisciplinary Studies) 321 Technology Clinic | Inds 321 Technology Clinic |
| Senior Year 2003-2004 | |
| ME 470 Heat Transfer | ME 475 Thermo/Fluids Laboratory |
| ME 478 Control Systems | ME 498 Senior Project II |
| ME 479 Control Systems Laboratory | Technical Elective |
| ME 497 Senior Project I | Technical Elective |
| Free Elective - E&B 213 ??? Fundamentals of Econometrics and Business Forecasting | Free Elective |
Concentrations 2 and 3 for a minor in Economics and Business
are as follows:
2. Finance - Economics and Business 101,
120, 211, and three courses numbered 220, 320-324.
3. Applied Economics - Economics and
Business 101, 211, 213; Mathematics 203; and two courses numbered 330-334.
(This page was last edited on January 08, 2003 by Patrick Lyons.)