Annualized Quarterly Total Return
Quarter Stock Growth RealEstate InfBond
2007-Jul-02 3        
2007-Apr-02 2        
2007-Jan-03 1 10.2% 6.1% 16.7% 8.4%
2006-Oct-03 4 35.5% 23.2% 7.9% -3.4%
2006-Jul-05 3 13.9% 15.1% 13.8% 15.7%
2006-Apr-03 2 -8.9% -26.9% 19.1% -0.8%
2006-Jan-03 1 18.4% 5.7% 12.3% -10.1%
2005-Oct-03 4 17.6% 18.9% 13.6% 3.1%
2005-Jul-01 3 19.3% 18.8% 16.0% -0.8%
2005-Apr-01 2 8.8% 15.6% 17.8% 8.4%
2005-Jan-03 1 -6.0% -22.4% 6.4% 0.4%
PJL Performance Starting Jan, 2000
www.patlyons.com/investing/PJLStart2000.htm
PJL Performance Starting Jan, 2005
www.patlyons.com/investing/PJLStart2005.htm
PJL Performance Starting Jan, 2007
www.patlyons.com/investing/PJLStart2007.htm
Pat Lyons Investing Home Page  
www.patlyons.com/investing